Pets With Diabetes   Nutritional Values of Some Foods

 

"Human" food compositions
Nutritional values of some foods that you might be feeding your pet - either for home cooking, a treat, or for encouraging eating. These values were obtained from human nutrition books, and might not be totally accurate for pets. This list is not a recommended food list - only you and your veterinarian can determine the appropriate foods for your pet.  This list just gives an idea of the composition of various foods that might be fed to pets.

 

ITEM AMOUNT / STYLE CALORIES PROTEIN
(grams)
FAT
(grams)
CARBO
(grams)
FIBER
(grams)
barley - pearl 1 cup cooked 193 4 1 44 9
barley - whole grain 1 cup cooked 270 7 2 59 14
beans (dry) - black-eyed (cowpeas) 1 cup boiled 198 13 1 36 16
beans (dry) - chickpeas (garbanzo) 1 cup boiled 267 15 4 45 10
beans (dry) - lima 1 cup boiled 216 16 1 39 14
beans (dry) - navy 1 cup boiled 258 16 1 48 16
beans (dry) - pinto 1 cup boiled 234 14 1 44 20
beans (dry) - red kidney 1 cup boiled 225 15 1 40 15
beans (dry) - soybeans 1 cup boiled 298 29 15 17 6
beans (dry) - white 1 cup boiled 254 16 1 46 14
beans (fresh) - green 1 cup boiled 44 2 0 10 4
beans (fresh) - lima 1 cup boiled 210 12 1 40 14
beans (fresh) - wax 1 cup boiled 35 2 0 8 4
beef - kidney 3 ounces 122 22 3 1 0
beef - liver 3 ounces sauteed 184 23 7 7 0
beets 1 cup diced, boiled 75 3 0 17 4
bread - cracked wheat 1 slice (25 g) 65 2 1 12 1
bread - oatmeal 1 slice (25 g) 67 2 1 12 1
bread - white 1 slice (33 g) 91 3 1 17 1
bread - whole wheat 1 slice (35 g) 86 3 1 16 2
bread - whole wheat pita 1 (2 ounces) 160 6 2 33 5
broccoli 5 ounces, steamed 44 5 1 8 4
buckwheat flour 1 cup 328 12 3 69 8
bulgur wheat 1 cup cooked 151 6 0 34 8
carrot - raw 1 medium (2-1/2 oz) 31 1 0 7 2
cheese - cheddar 1 ounce 114 7 9 0 0
cheese - monterey jack 1 ounce 106 7 9 0 0
cheese - part skim mozarella 1 ounce 72 7 5 1 0
chicken - breast with skin 4 ounces steamed 202 30 8 0 0
chicken - liver 2 ounces simmered 88 14 3 0 0
chicken - thigh no skin 3 ounces steamed 165 21 8 0 0
chicken - thigh with skin 3.25 ounces steamed 198 20 13 0 0
chicken -breast no skin 3 ounces steamed 128 24 3 1 0
collard greens 1 cup boiled 34 2 0 8 4
corn - whole kernel, yellow 1 cup boiled 178 5 2 42 8
corn syrup (Karo) 1 tablespoon 60 0 0 15 0
cornmeal - whole grain 1 cup 440 10 4 98 13
cottage cheese - lowfat 1/2 cup 82 14 1 3 0
cracker - graham 1/2 ounce (2 square pieces) 60 1 1 17 1
crackers - Ritz style 1 ounce 142 2 7 20 1
crackers - soda (saltines) 1 ounce 123 3 3 19 3
crackers - stoned-wheat 1 ounce 114 2 4 18 2
crackers - thin wheat 1 ounce 135 2 6 0 0
egg - white 1 large 16 3 0 1 0
egg - whole 1 large 75 6 5 0 0
egg - yolk 1 large 59 3 5 40 4
hamburger - extra lean 3 ounces well broiled 225 25 14 7 1
hamburger - lean 3 ounces well broiled 238 24 15 0 0
hamburger - regular 3 ounces well broiled 243 20 18 0 0
honey 1 tablespoon 64 0 0 17 0
kale 1 cup boiled, chopped 41 3 1 14 0
lamb - lean loin chop 3 ounces broiled 185 26 8 13 1
lamb - leg 3 ounces roasted 162 24 7 16 1
lamb - shoulder chop 3 ounces braised 235 30 12 12 0
maple syrup (real) 1 tablespoon 53 0 0 12 0
melon - cantalope 1 cup cubed 56 1 0 14 0
melon - honeydew 1 cup cubed 60 1 0 13 0
milk - 1% 1 cup 102 8 3 12 0
milk - 2% 1 cup 121 8 5 4 3
milk - evaporated skim 1/2 cup 100 10 0 83 0
milk - evaporated whole 1/2 cup 169 9 10 11 0
milk - skim (nonfat) 1 cup 86 8 0 15 5
milk - soy 1 cup 79 7 5 25 8
milk - whole 1 cup 149 8 8 28 3
oatmeal 1 cup cooked 145 6 2 12 4
pasta - egg free 3 ounces boiled 105 3 1 22 2
pasta - with eggs 1 cup boiled 213 8 2 17 0
peas - green, boiled 1 cup 134 9 0 43 1
potato - baked 7 ounces 220 5 0 45 3
potato - sweet 1 medium baked (no skin) 117 2 0 58 1
pumpkin - solid pack 1 cup 49 2 0 35 4
raisins 1 ounce 85 1 0 20 4
rice - "converted" 1 cup cooked 200 4 0 4 1
rice - brown 1 cup cooked 216 5 2 8 3
rice - white 1 cup cooked 267 6 1 8 3
rice - wild 1 cup cooked 166 7 1 0 0
soybeans - fresh 1 cup cooked 254 22 12 0 0
spinach 1 cup steamed, chopped 22 2 0 0 0
squash - yellow 1 cup boiled 36 2 1 0 0
tofu (soft) 1/2 cup 94 10 6 2 1
tuna - albacore in oil 3 ounces 158 23 7 0 0
tuna - albacore in water 3 ounces 116 23 2 0 0
tuna - light in oil 3 ounces 169 25 7 6 5
tuna - light in water 3 ounces 99 22 1 0 0
turkey - dark meat no skin 3 ounces roasted 158 24 6 0 0
turkey - light meat no skin 3 ounces roasted 119 26 1 0 0
turnip greens 1 cup steamed 29 2 0 0 0
turnips 1 cup boiled diced 28 1 0 39 25
veal - arm 3 ounces braised 170 31 5 52 13
veal - leg 3 ounces roasted 136 23 4 38 4
veal - loin chop 3 ounces braised 192 29 8 17 0
venison 3 ounces roasted 134 26 3 19 0
wheat bran 1 cup 130 9 3 11 0
wheat germ, raw 1 cup 360 23 10 7 2
yams 1 cup diced cooked 156 2 0 0 0
yogurt - plain lowfat 1 cup 154 13 4 0 0
yogurt - plain nonfat 1 cup 136 14 0 0 0
yogurt - plain whole milk 1 cup 150 9 8 11 0
zucchini 1 cup boiled 29 1 0 21 1

 

Diet Education Page
home  education  resources  techniques  site info  contents

Updated October 2000
Copyright. All rights reserved.
This site is for information purposes only.  Please consult your veterinarian.