Diet - Comparison of Feline Dry Foods

 

This information is for general comparison purposes only, to demonstrate the differences between the various types of foods. Your vet is most qualified to determine the appropriate food for your pet.  Information obtained from company literature.  Comparisons are made on a g/100kcal basis.

Manufacturer
Formula
Hills
W/D
Hills
R/D
Hills
Light
Hills
Senior
Purina
OM
Inovative
Hifactor
Inovative
Mature
Protein 11 11.6 11.6 8.3 12.2 10.1 7.3
Fat 2.7 2.6 2.6 4 2.5 3.4 4.1
Carbohydrate 10.2 9.7 10.1 10.3 12.0 10.2 11.3
Fiber 2.5 5.2 2.4 0.6 3.8 1.3 0.6
kcal per cup 246 224 243 282 283 295 351
calcium 0.29 0.31 0.29 0.22 0.42 0.25 0.20
phosphorus 0.24 0.25 0.23 0.17 0.32 0.23 0.16
sodium 0.07 0.09 0.11 0.07 0.1 0.12 0.07
potassium 0.2 0.22 0.19 0.22 0.27 0.22 0.24
magnesium 0.021 0.023 0.017 0.019 0.030 0.025 0.019
chloride 0.19 0.21 0.28 0.23 0.27 na na
taurine 0.043 0.046 0.058 0.036 0.07 na na
ash na na na na na 1.6 1.4

 

Diet Education Page
home  education  resources  techniques  site info  contents

Updated October 2000
Copyright. All rights reserved.
This site is for information purposes only.  Please consult your veterinarian.