Diet - Comparison of Canine Dry Foods

 

This information is for general comparison purposes only, to demonstrate the differences between the various types of foods. Your vet is most qualified to determine the appropriate food for your pet.  Information obtained from company literature.  Comparisons are made on a g/100kcal basis.

Manufacturer
Formula
Hills
W/D
Hills
R/D
Hills
Light
Hills
Senior
Purina
DCO
Purina
OM
Inovative
Hifactor
Inovative
Mature
Protein 5.1 8.3 5.6 4.8 6.7 8.2 7.8 5.5
Fat 2.1 2.9 2.7 2.8 3.4 2.2 3.3 2.4
Carbohydrate 16.8 12.8 16 16.5 13 17.4 12.7 17.3
Fiber 5.1 8 4.5 0.8 2.1 5.5 4.5 1.1
kcal per cup 223 205 295 350 338 276 256 301
calcium 0.17 0.23 0.2 0.15 0.33 0.49 0.35 0.23
phosphorus 0.15 0.18 0.17 0.14 0.25 0.38 0.24 0.2
sodium 0.06 0.1 0.07 0.05 0.09 0.09 0.71 0.08
potassium 0.24 0.26 0.24 0.16 0.19 0.34 0.28 0.24
magnesium 0.037 0.053 0.048 0.030 0.030 na 0.037 0.028
chloride 0.17 0.15 0.15 0.14 0.22 0.09 na na

 

Diet Education Page
home  education  resources  techniques  site info  contents

Updated October 2000
Copyright. All rights reserved.
This site is for information purposes only.  Please consult your veterinarian.